2010-11 Calendar
| Open | Close | Artist |
|---|---|---|
| September 11 | October 16 | Bernard Mattox: Mapmaker |
| October 23 | November 27 | Mark Greenwalt: Collections and Sequels |
| December 4 | January 8 | Kermit Oliver |
| January 15 | February 12 | Kelli Scott Kelley: Fairytale |
| February 19 | March 19 | Toots Zynsky: Glass |
| March 26 | April 23 | James Mathison |
| April 30 | May 28 | Leamon Green: What She Said |
| June 4 | July 1 | PRINTMATTERS 2011 |
| July 9 | August 20 | ARTHOUSTON: Scott Woodard: Occupied Dreams |
Each show opens with a reception for the artist from 6-8 p.m. at the gallery. To be reminded of our openings and other events, subscribe to our email mailing list. Simply send a blank email to hooks-epstein-subscribe@egroups.com. You will receive a confirmation email that will walk you through the registration process.
